| MIL | MIN | |
|---|---|---|
| 1-5 | This season | 4-3 |
| 32-49 | 2025-26 record | 52-33 |
| 13-28 | 2025-26 road / home | 29-14 |
| 110.4 | 2025-26 points for / gm | 118 |
| 116.6 | 2025-26 points against / gm | 114.1 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Bucks1-4 | 28.6 | 11% | <1% |
| Timberwolves4-2 | 47.7 | 78% | 4% |
From 20,000 simulated seasons, as of Oct 31; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams