| NOP | MEM | |
|---|---|---|
| 2-4 | This season | 6-0 |
| 26-56 | 2025-26 record | 25-57 |
| 9-32 | 2025-26 road / home | 14-27 |
| 115.5 | 2025-26 points for / gm | 114.7 |
| 120 | 2025-26 points against / gm | 120.7 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Pelicans1-4 | 30.7 | 16% | <1% |
| Grizzlies5-0 | 38.7 | 41% | <1% |
From 20,000 simulated seasons, as of Oct 31; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams