| SAC | DAL | |
|---|---|---|
| 0-6 | This season | 4-2 |
| 21-60 | 2025-26 record | 26-56 |
| 6-34 | 2025-26 road / home | 16-25 |
| 110.7 | 2025-26 points for / gm | 114.1 |
| 120.9 | 2025-26 points against / gm | 119.6 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Kings0-5 | 21.2 | 2% | 0% |
| Mavericks4-2 | 42.6 | 59% | 1% |
From 20,000 simulated seasons, as of Oct 31; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams