| DET | CHA | |
|---|---|---|
| 5-1 | This season | 3-4 |
| 64-24 | 2025-26 record | 44-37 |
| 29-15 | 2025-26 road / home | 21-19 |
| 116.7 | 2025-26 points for / gm | 116.1 |
| 108.7 | 2025-26 points against / gm | 111 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Pistons5-1 | 52.3 | 90% | 8% |
| Hornets3-3 | 39.9 | 49% | 1% |
From 20,000 simulated seasons, as of Oct 31; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams