| ATL | IND | |
|---|---|---|
| 3-4 | This season | 2-4 |
| 46-40 | 2025-26 record | 19-62 |
| 23-21 | 2025-26 road / home | 11-29 |
| 117 | 2025-26 points for / gm | 112.5 |
| 116.3 | 2025-26 points against / gm | 120.5 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Hawks3-3 | 42.4 | 60% | 1% |
| Pacers2-4 | 34.0 | 26% | <1% |
From 20,000 simulated seasons, as of Oct 31; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams