| BKN | NYK | |
|---|---|---|
| 0-5 | This season | 2-4 |
| 19-62 | 2025-26 record | 55-31 |
| 7-33 | 2025-26 road / home | 32-11 |
| 105.9 | 2025-26 points for / gm | 116.4 |
| 116 | 2025-26 points against / gm | 109.4 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Nets0-5 | 25.0 | 6% | <1% |
| Knicks2-4 | 50.9 | 88% | 10% |
From 20,000 simulated seasons, as of Oct 31; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams