| WAS | ORL | |
|---|---|---|
| 3-3 | This season | 2-3 |
| 17-65 | 2025-26 record | 45-40 |
| 6-35 | 2025-26 road / home | 27-16 |
| 112.9 | 2025-26 points for / gm | 114.2 |
| 124.9 | 2025-26 points against / gm | 114.3 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Wizards3-3 | 30.7 | 15% | <1% |
| Magic2-3 | 44.2 | 67% | 2% |
From 20,000 simulated seasons, as of Oct 31; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams