| CHI | PHI | |
|---|---|---|
| 1-5 | This season | 6-1 |
| 31-51 | 2025-26 record | 49-39 |
| 13-28 | 2025-26 road / home | 24-20 |
| 116.3 | 2025-26 points for / gm | 114.9 |
| 121.5 | 2025-26 points against / gm | 115.2 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Bulls1-5 | 27.5 | 9% | <1% |
| 76ers5-1 | 51.9 | 89% | 7% |
From 20,000 simulated seasons, as of Oct 31; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams