| OKC | CLE | |
|---|---|---|
| 4-2 | This season | 4-2 |
| 67-17 | 2025-26 record | 55-33 |
| 32-10 | 2025-26 road / home | 30-14 |
| 119.1 | 2025-26 points for / gm | 118.8 |
| 108 | 2025-26 points against / gm | 115 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Thunder4-1 | 56.5 | 96% | 16% |
| Cavaliers3-2 | 49.1 | 83% | 6% |
From 20,000 simulated seasons, as of Oct 31; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams