| TOR | LAL | |
|---|---|---|
| 3-2 | This season | 4-2 |
| 49-39 | 2025-26 record | 57-30 |
| 22-23 | 2025-26 TOR road · LAL home | 30-13 |
| 114.4 | 2025-26 points for / gm | 115.3 |
| 111.8 | 2025-26 points against / gm | 113.3 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Raptors3-1 | 49.6 | 84% | 6% |
| Lakers4-1 | 50.5 | 86% | 6% |
From 20,000 simulated seasons, as of Oct 30; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams