| LAC | GSW | |
|---|---|---|
| 1-4 | This season | 3-3 |
| 42-40 | 2025-26 record | 37-45 |
| 19-22 | 2025-26 LAC road · GSW home | 22-19 |
| 113.8 | 2025-26 points for / gm | 114.6 |
| 112.6 | 2025-26 points against / gm | 115.2 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Clippers1-3 | 30.5 | 16% | <1% |
| Warriors2-3 | 36.7 | 35% | <1% |
From 20,000 simulated seasons, as of Oct 30; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams