| BKN | IND | |
|---|---|---|
| 0-5 | This season | 2-4 |
| 19-62 | 2025-26 record | 19-62 |
| 7-33 | 2025-26 BKN road · IND home | 11-29 |
| 105.9 | 2025-26 points for / gm | 112.5 |
| 116 | 2025-26 points against / gm | 120.5 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Nets0-4 | 25.8 | 7% | <1% |
| Pacers2-3 | 35.6 | 32% | <1% |
From 20,000 simulated seasons, as of Oct 30; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams