| BOS | ORL | |
|---|---|---|
| 4-1 | This season | 2-3 |
| 59-30 | 2025-26 record | 45-40 |
| 28-16 | 2025-26 BOS road · ORL home | 27-16 |
| 114.2 | 2025-26 points for / gm | 114.2 |
| 106.9 | 2025-26 points against / gm | 114.3 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Celtics3-1 | 48.9 | 82% | 5% |
| Magic1-3 | 42.4 | 60% | 2% |
From 20,000 simulated seasons, as of Oct 30; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams