| OKC | HOU | |
|---|---|---|
| 4-1 | This season | 5-0 |
| 67-17 | 2025-26 record | 54-34 |
| 32-10 | 2025-26 OKC road · HOU home | 31-13 |
| 119.1 | 2025-26 points for / gm | 114.1 |
| 108 | 2025-26 points against / gm | 109.4 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Thunder4-1 | 56.5 | 96% | 15% |
| Rockets5-0 | 50.7 | 85% | 5% |
From 20,000 simulated seasons, as of Oct 29; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams