| MIN | SAS | |
|---|---|---|
| 3-2 | This season | 3-2 |
| 52-33 | 2025-26 record | 64-21 |
| 23-19 | 2025-26 MIN road · SAS home | 34-9 |
| 118 | 2025-26 points for / gm | 119.4 |
| 114.1 | 2025-26 points against / gm | 110.8 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Timberwolves3-2 | 46.5 | 75% | 3% |
| Spurs3-2 | 54.8 | 94% | 14% |
From 20,000 simulated seasons, as of Oct 29; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams