| ATL | NOP | |
|---|---|---|
| 3-3 | This season | 1-4 |
| 46-40 | 2025-26 record | 26-56 |
| 23-21 | 2025-26 ATL road · NOP home | 17-24 |
| 117 | 2025-26 points for / gm | 115.5 |
| 116.3 | 2025-26 points against / gm | 120 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Hawks2-3 | 41.2 | 55% | 1% |
| Pelicans0-4 | 29.9 | 15% | <1% |
From 20,000 simulated seasons, as of Oct 29; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams