| PHI | CHA | |
|---|---|---|
| 4-1 | This season | 3-2 |
| 49-39 | 2025-26 record | 44-37 |
| 25-19 | 2025-26 PHI road · CHA home | 21-19 |
| 114.9 | 2025-26 points for / gm | 116.1 |
| 115.2 | 2025-26 points against / gm | 111 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| 76ers4-1 | 50.7 | 87% | 6% |
| Hornets3-2 | 42.4 | 60% | 1% |
From 20,000 simulated seasons, as of Oct 29; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams