| POR | UTA | |
|---|---|---|
| 3-1 | This season | 1-4 |
| 43-44 | 2025-26 record | 22-60 |
| 19-25 | 2025-26 POR road · UTA home | 14-27 |
| 114.6 | 2025-26 points for / gm | 117.6 |
| 115.6 | 2025-26 points against / gm | 126 |
| Team | Proj W | Playoffs | Title |
|---|---|---|---|
| Trail Blazers3-0 | 50.7 | 86% | 6% |
| Jazz1-4 | 29.2 | 13% | <1% |
From 20,000 simulated seasons, as of Oct 29; updated daily. NBA season predictions: projected standings and playoff odds for all 30 teams