Reference only — no graded plays
| NDMD | HOW | |
|---|---|---|
| 1416 | Rating (rank of 365) | 1696 (210th) |
| 0-1 | Record | 3-3 |
| 0-0 | Conference | 0-0 |
| 0-0 | At home | 1-0 |
| 0-1 | On the road | 2-2 |
| 0-0 | Neutral site | 0-1 |
| 44.0 / 105.0 | Points for / against | 71.3 / 71.2 |
| 1 games | Style numbers through | 6 games |
| 73.4 | Pace, possessions | 69.8 (252nd) |
| 98.7 | Adj. offense, pts/100 | 104.4 (287th) |
| 112.0 | Adj. defense, pts/100 | 103.8 (176th) |
| 36% | 3-point attempt share | 35% (330th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.