Reference only — no graded plays
| MNLO | SMC | |
|---|---|---|
| 1319 | Rating (rank of 365) | 2008 (46th) |
| 0-1 | Record | 5-1 |
| 0-0 | Conference | 0-0 |
| 0-0 | At home | 5-0 |
| 0-1 | On the road | 0-0 |
| 0-0 | Neutral site | 0-1 |
| 52.0 / 65.0 | Points for / against | 93.8 / 77.0 |
| 1 games | Style numbers through | 6 games |
| 71.9 | Pace, possessions | 71.4 (136th) |
| 104.2 | Adj. offense, pts/100 | 121.5 (2nd) |
| 108.9 | Adj. defense, pts/100 | 97.5 (24th) |
| 39% | 3-point attempt share | 40% (208th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.