Reference only — no graded plays
| LCHR | UL | |
|---|---|---|
| 1177 | Rating (rank of 365) | 1591 (303rd) |
| 0-2 | Record | 1-3 |
| 0-0 | Conference | 0-0 |
| 0-0 | At home | 1-2 |
| 0-2 | On the road | 0-1 |
| 0-0 | Neutral site | 0-0 |
| 51.5 / 104.0 | Points for / against | 58.2 / 64.5 |
| 2 games | Style numbers through | 4 games |
| 72.4 | Pace, possessions | 68.2 (337th) |
| 94.0 | Adj. offense, pts/100 | 98.8 (356th) |
| 117.4 | Adj. defense, pts/100 | 104.8 (210th) |
| 42% | 3-point attempt share | 43% (101st) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.