Reference only — no graded plays
| VUL | JMU | |
|---|---|---|
| 1141 | Rating (rank of 365) | 1783 (144th) |
| 0-7 | Record | 3-2 |
| 0-0 | Conference | 0-0 |
| 0-0 | At home | 1-1 |
| 0-7 | On the road | 2-1 |
| 0-0 | Neutral site | 0-0 |
| 63.4 / 115.9 | Points for / against | 75.6 / 71.8 |
| 7 games | Style numbers through | 5 games |
| 79.1 | Pace, possessions | 69.1 (291st) |
| 86.3 | Adj. offense, pts/100 | 111.9 (85th) |
| 129.9 | Adj. defense, pts/100 | 104.9 (215th) |
| 37% | 3-point attempt share | 47% (24th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.