Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| ARST | SUU | |
|---|---|---|
| 1713 (197th) | Rating (rank of 365) | 1643 (264th) |
| 3-2 | Record | 3-3 |
| 0-0 | Conference | 0-0 |
| 3-1 | At home | 3-0 |
| 0-1 | On the road | 0-3 |
| 0-0 | Neutral site | 0-0 |
| 84.2 / 77.4 | Points for / against | 92.0 / 73.3 |
| 5 games | Style numbers through | 6 games |
| 74.8 (13th) | Pace, possessions | 73.5 (37th) |
| 106.1 (252nd) | Adj. offense, pts/100 | 108.9 (188th) |
| 104.6 (201st) | Adj. defense, pts/100 | 105.8 (250th) |
| 45% (56th) | 3-point attempt share | 38% (278th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.