Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| ORU | UTA | |
|---|---|---|
| 1617 (284th) | Rating (rank of 365) | 1768 (154th) |
| 2-3 | Record | 6-1 |
| 0-0 | Conference | 0-0 |
| 2-0 | At home | 2-0 |
| 0-3 | On the road | 2-1 |
| 0-0 | Neutral site | 2-0 |
| 74.8 / 63.8 | Points for / against | 84.7 / 69.7 |
| 5 games | Style numbers through | 7 games |
| 69.7 (254th) | Pace, possessions | 72.9 (60th) |
| 108.3 (199th) | Adj. offense, pts/100 | 106.1 (251st) |
| 99.1 (44th) | Adj. defense, pts/100 | 102.7 (130th) |
| 47% (17th) | 3-point attempt share | 37% (293rd) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.