Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| YALE | BEL | |
|---|---|---|
| 1805 (132nd) | Rating (rank of 365) | 1871 (98th) |
| 3-3 | Record | 4-1 |
| 0-0 | Conference | 0-0 |
| 3-0 | At home | 4-0 |
| 0-3 | On the road | 0-1 |
| 0-0 | Neutral site | 0-0 |
| 76.7 / 75.8 | Points for / against | 76.0 / 58.6 |
| 6 games | Style numbers through | 5 games |
| 68.7 (313th) | Pace, possessions | 70.2 (219th) |
| 111.7 (91st) | Adj. offense, pts/100 | 110.7 (117th) |
| 105.5 (236th) | Adj. defense, pts/100 | 98.8 (36th) |
| 39% (241st) | 3-point attempt share | 41% (199th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.