Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| APP | YALE | |
|---|---|---|
| 1794 (138th) | Rating (rank of 365) | 1805 (132nd) |
| 4-1 | Record | 3-3 |
| 0-0 | Conference | 0-0 |
| 2-0 | At home | 3-0 |
| 1-1 | On the road | 0-3 |
| 1-0 | Neutral site | 0-0 |
| 74.2 / 60.4 | Points for / against | 76.7 / 75.8 |
| 5 games | Style numbers through | 6 games |
| 66.8 (360th) | Pace, possessions | 68.7 (313th) |
| 110.4 (128th) | Adj. offense, pts/100 | 111.7 (91st) |
| 99.3 (46th) | Adj. defense, pts/100 | 105.5 (236th) |
| 46% (26th) | 3-point attempt share | 39% (241st) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.