Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| MCN | TXST | |
|---|---|---|
| 1821 (122nd) | Rating (rank of 365) | 1878 (97th) |
| 2-1 | Record | 6-0 |
| 0-0 | Conference | 0-0 |
| 1-0 | At home | 4-0 |
| 0-1 | On the road | 2-0 |
| 1-0 | Neutral site | 0-0 |
| 100.3 / 80.7 | Points for / against | 88.3 / 61.5 |
| 3 games | Style numbers through | 6 games |
| 71.4 (134th) | Pace, possessions | 70.2 (217th) |
| 115.3 (37th) | Adj. offense, pts/100 | 114.2 (45th) |
| 106.8 (276th) | Adj. defense, pts/100 | 101.9 (103rd) |
| 41% (173rd) | 3-point attempt share | 34% (357th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.