Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| LIN | NHVN | |
|---|---|---|
| 1605 (295th) | Rating (rank of 365) | 1575 (314th) |
| 2-4 | Record | 2-3 |
| 0-0 | Conference | 0-0 |
| 2-0 | At home | 2-0 |
| 0-4 | On the road | 0-3 |
| 0-0 | Neutral site | 0-0 |
| 80.7 / 71.7 | Points for / against | 64.6 / 69.2 |
| 6 games | Style numbers through | 5 games |
| 72.9 (59th) | Pace, possessions | 68.0 (342nd) |
| 105.6 (264th) | Adj. offense, pts/100 | 101.0 (340th) |
| 102.2 (119th) | Adj. defense, pts/100 | 103.2 (150th) |
| 34% (354th) | 3-point attempt share | 41% (197th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.