Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| USM | VAL | |
|---|---|---|
| 1689 (222nd) | Rating (rank of 365) | 1821 (121st) |
| 3-3 | Record | 3-1 |
| 0-0 | Conference | 0-0 |
| 2-1 | At home | 2-0 |
| 1-2 | On the road | 1-1 |
| 0-0 | Neutral site | 0-0 |
| 77.2 / 77.7 | Points for / against | 84.5 / 63.5 |
| 6 games | Style numbers through | 4 games |
| 74.8 (15th) | Pace, possessions | 70.8 (172nd) |
| 103.6 (306th) | Adj. offense, pts/100 | 108.0 (209th) |
| 103.4 (160th) | Adj. defense, pts/100 | 102.7 (133rd) |
| 35% (336th) | 3-point attempt share | 38% (283rd) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.