Reference only — no graded plays
| VAL | TROY | |
|---|---|---|
| 1821 (121st) | Rating (rank of 365) | 1741 (170th) |
| 3-1 | Record | 2-3 |
| 0-0 | Conference | 0-0 |
| 2-0 | At home | 2-1 |
| 1-1 | On the road | 0-2 |
| 0-0 | Neutral site | 0-0 |
| 84.5 / 63.5 | Points for / against | 69.6 / 77.2 |
| 4 games | Style numbers through | 5 games |
| 70.8 (172nd) | Pace, possessions | 69.7 (256th) |
| 108.0 (209th) | Adj. offense, pts/100 | 108.1 (204th) |
| 102.7 (133rd) | Adj. defense, pts/100 | 103.9 (182nd) |
| 38% (283rd) | 3-point attempt share | 44% (83rd) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.