Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| RICE | UIC | |
|---|---|---|
| 1743 (168th) | Rating (rank of 365) | 1843 (111th) |
| 3-2 | Record | 4-1 |
| 0-0 | Conference | 0-0 |
| 2-1 | At home | 4-0 |
| 1-1 | On the road | 0-1 |
| 0-0 | Neutral site | 0-0 |
| 81.2 / 74.0 | Points for / against | 75.6 / 62.2 |
| 5 games | Style numbers through | 5 games |
| 72.0 (102nd) | Pace, possessions | 67.7 (345th) |
| 109.8 (156th) | Adj. offense, pts/100 | 108.1 (205th) |
| 105.2 (223rd) | Adj. defense, pts/100 | 101.9 (108th) |
| 41% (174th) | 3-point attempt share | 38% (276th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.