Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| BEL | AKR | |
|---|---|---|
| 1871 (98th) | Rating (rank of 365) | 1866 (102nd) |
| 4-1 | Record | 4-1 |
| 0-0 | Conference | 0-0 |
| 4-0 | At home | 3-0 |
| 0-1 | On the road | 1-1 |
| 0-0 | Neutral site | 0-0 |
| 76.0 / 58.6 | Points for / against | 83.4 / 62.4 |
| 5 games | Style numbers through | 5 games |
| 70.2 (219th) | Pace, possessions | 71.2 (152nd) |
| 110.7 (117th) | Adj. offense, pts/100 | 109.9 (155th) |
| 98.8 (36th) | Adj. defense, pts/100 | 101.2 (89th) |
| 41% (199th) | 3-point attempt share | 46% (30th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.