Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| AKR | WRST | |
|---|---|---|
| 1866 (102nd) | Rating (rank of 365) | 1856 (105th) |
| 4-1 | Record | 5-0 |
| 0-0 | Conference | 0-0 |
| 3-0 | At home | 3-0 |
| 1-1 | On the road | 2-0 |
| 0-0 | Neutral site | 0-0 |
| 83.4 / 62.4 | Points for / against | 88.4 / 67.2 |
| 5 games | Style numbers through | 5 games |
| 71.2 (152nd) | Pace, possessions | 70.5 (195th) |
| 109.9 (155th) | Adj. offense, pts/100 | 114.4 (43rd) |
| 101.2 (89th) | Adj. defense, pts/100 | 103.4 (163rd) |
| 46% (30th) | 3-point attempt share | 34% (352nd) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.