Reference only — no graded plays
| CSJ | PFW | |
|---|---|---|
| 1380 | Rating (rank of 365) | 1683 (226th) |
| 0-2 | Record | 3-2 |
| 0-0 | Conference | 0-0 |
| 0-0 | At home | 1-1 |
| 0-2 | On the road | 2-1 |
| 0-0 | Neutral site | 0-0 |
| 46.5 / 106.5 | Points for / against | 79.4 / 74.2 |
| 2 games | Style numbers through | 5 games |
| 73.5 | Pace, possessions | 70.3 (206th) |
| 91.8 | Adj. offense, pts/100 | 111.1 (104th) |
| 116.1 | Adj. defense, pts/100 | 109.2 (324th) |
| 39% | 3-point attempt share | 44% (88th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.