Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| GW | WKU | |
|---|---|---|
| 1861 (104th) | Rating (rank of 365) | 1777 (148th) |
| 5-1 | Record | 4-2 |
| 0-0 | Conference | 0-0 |
| 5-0 | At home | 3-0 |
| 0-0 | On the road | 0-2 |
| 0-1 | Neutral site | 1-0 |
| 81.7 / 57.5 | Points for / against | 80.5 / 64.8 |
| 6 games | Style numbers through | 6 games |
| 69.4 (277th) | Pace, possessions | 72.4 (85th) |
| 115.8 (33rd) | Adj. offense, pts/100 | 109.0 (184th) |
| 97.4 (22nd) | Adj. defense, pts/100 | 96.3 (15th) |
| 43% (105th) | 3-point attempt share | 37% (303rd) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.