Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| RMU | NMSU | |
|---|---|---|
| 1722 (187th) | Rating (rank of 365) | 1683 (225th) |
| 1-4 | Record | 1-4 |
| 0-0 | Conference | 0-0 |
| 1-0 | At home | 1-1 |
| 0-4 | On the road | 0-2 |
| 0-0 | Neutral site | 0-1 |
| 65.6 / 73.8 | Points for / against | 65.8 / 78.4 |
| 5 games | Style numbers through | 5 games |
| 69.0 (298th) | Pace, possessions | 69.0 (301st) |
| 105.8 (259th) | Adj. offense, pts/100 | 106.0 (255th) |
| 103.6 (170th) | Adj. defense, pts/100 | 107.0 (284th) |
| 42% (145th) | 3-point attempt share | 42% (152nd) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.