Reference only — no graded plays
| ECCL | GRAM | |
|---|---|---|
| 1061 | Rating (rank of 365) | 1470 (357th) |
| 0-2 | Record | 1-3 |
| 0-0 | Conference | 0-0 |
| 0-0 | At home | 0-1 |
| 0-2 | On the road | 0-2 |
| 0-0 | Neutral site | 1-0 |
| 49.0 / 127.5 | Points for / against | 77.5 / 92.8 |
| 2 games | Style numbers through | 4 games |
| 74.7 | Pace, possessions | 73.5 (39th) |
| 95.0 | Adj. offense, pts/100 | 103.6 (307th) |
| 119.3 | Adj. defense, pts/100 | 105.4 (233rd) |
| 41% | 3-point attempt share | 39% (262nd) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.