Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| SUU | FIU | |
|---|---|---|
| 1643 (264th) | Rating (rank of 365) | 1744 (165th) |
| 3-3 | Record | 3-1 |
| 0-0 | Conference | 0-0 |
| 3-0 | At home | 2-0 |
| 0-3 | On the road | 1-1 |
| 0-0 | Neutral site | 0-0 |
| 92.0 / 73.3 | Points for / against | 89.2 / 76.8 |
| 6 games | Style numbers through | 4 games |
| 73.5 (37th) | Pace, possessions | 74.5 (18th) |
| 108.9 (188th) | Adj. offense, pts/100 | 109.8 (158th) |
| 105.8 (250th) | Adj. defense, pts/100 | 102.6 (127th) |
| 38% (278th) | 3-point attempt share | 40% (222nd) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.