Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| WRST | SBU | |
|---|---|---|
| 1856 (105th) | Rating (rank of 365) | 1820 (124th) |
| 5-0 | Record | 4-1 |
| 0-0 | Conference | 0-0 |
| 3-0 | At home | 3-1 |
| 2-0 | On the road | 1-0 |
| 0-0 | Neutral site | 0-0 |
| 88.4 / 67.2 | Points for / against | 81.2 / 63.8 |
| 5 games | Style numbers through | 5 games |
| 70.5 (195th) | Pace, possessions | 68.9 (304th) |
| 114.4 (43rd) | Adj. offense, pts/100 | 112.9 (67th) |
| 103.4 (163rd) | Adj. defense, pts/100 | 102.4 (124th) |
| 34% (352nd) | 3-point attempt share | 35% (345th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.