Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| SBU | APP | |
|---|---|---|
| 1820 (124th) | Rating (rank of 365) | 1794 (138th) |
| 4-1 | Record | 4-1 |
| 0-0 | Conference | 0-0 |
| 3-1 | At home | 2-0 |
| 1-0 | On the road | 1-1 |
| 0-0 | Neutral site | 1-0 |
| 81.2 / 63.8 | Points for / against | 74.2 / 60.4 |
| 5 games | Style numbers through | 5 games |
| 68.9 (304th) | Pace, possessions | 66.8 (360th) |
| 112.9 (67th) | Adj. offense, pts/100 | 110.4 (128th) |
| 102.4 (124th) | Adj. defense, pts/100 | 99.3 (46th) |
| 35% (345th) | 3-point attempt share | 46% (26th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.