Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| DRKE | MOST | |
|---|---|---|
| 1795 (137th) | Rating (rank of 365) | 1754 (160th) |
| 4-1 | Record | 4-0 |
| 0-0 | Conference | 0-0 |
| 4-1 | At home | 4-0 |
| 0-0 | On the road | 0-0 |
| 0-0 | Neutral site | 0-0 |
| 84.4 / 68.2 | Points for / against | 82.2 / 62.0 |
| 5 games | Style numbers through | 4 games |
| 70.5 (192nd) | Pace, possessions | 70.3 (203rd) |
| 111.9 (83rd) | Adj. offense, pts/100 | 109.9 (153rd) |
| 102.0 (110th) | Adj. defense, pts/100 | 103.0 (143rd) |
| 42% (138th) | 3-point attempt share | 40% (215th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.