Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| HAMP | ODU | |
|---|---|---|
| 1632 (272nd) | Rating (rank of 365) | 1729 (181st) |
| 1-3 | Record | 5-1 |
| 0-0 | Conference | 0-0 |
| 1-0 | At home | 3-0 |
| 0-3 | On the road | 2-1 |
| 0-0 | Neutral site | 0-0 |
| 59.8 / 66.0 | Points for / against | 75.0 / 62.8 |
| 4 games | Style numbers through | 6 games |
| 68.4 (326th) | Pace, possessions | 68.8 (308th) |
| 103.7 (303rd) | Adj. offense, pts/100 | 110.1 (142nd) |
| 103.6 (169th) | Adj. defense, pts/100 | 101.9 (106th) |
| 40% (232nd) | 3-point attempt share | 41% (165th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.