Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| RICH | LIB | |
|---|---|---|
| 1747 (164th) | Rating (rank of 365) | 1830 (116th) |
| 3-3 | Record | 4-1 |
| 0-0 | Conference | 0-0 |
| 2-0 | At home | 2-0 |
| 0-2 | On the road | 0-0 |
| 1-1 | Neutral site | 2-1 |
| 82.0 / 70.5 | Points for / against | 80.4 / 67.6 |
| 6 games | Style numbers through | 5 games |
| 71.0 (161st) | Pace, possessions | 67.7 (343rd) |
| 112.4 (73rd) | Adj. offense, pts/100 | 116.1 (27th) |
| 102.3 (121st) | Adj. defense, pts/100 | 103.8 (179th) |
| 38% (271st) | 3-point attempt share | 42% (131st) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.