Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| UL | USC | |
|---|---|---|
| 1591 (303rd) | Rating (rank of 365) | 2011 (43rd) |
| 1-3 | Record | 5-0 |
| 0-0 | Conference | 0-0 |
| 1-2 | At home | 3-0 |
| 0-1 | On the road | 1-0 |
| 0-0 | Neutral site | 1-0 |
| 58.2 / 64.5 | Points for / against | 96.6 / 62.2 |
| 4 games | Style numbers through | 5 games |
| 68.2 (337th) | Pace, possessions | 73.0 (50th) |
| 98.8 (356th) | Adj. offense, pts/100 | 113.3 (61st) |
| 104.8 (210th) | Adj. defense, pts/100 | 99.5 (49th) |
| 43% (101st) | 3-point attempt share | 37% (292nd) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.