Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| PRES | TNTC | |
|---|---|---|
| 1616 (286th) | Rating (rank of 365) | 1679 (231st) |
| 1-3 | Record | 4-2 |
| 0-0 | Conference | 0-0 |
| 1-1 | At home | 3-0 |
| 0-2 | On the road | 1-2 |
| 0-0 | Neutral site | 0-0 |
| 75.8 / 89.0 | Points for / against | 94.5 / 78.5 |
| 4 games | Style numbers through | 6 games |
| 69.9 (242nd) | Pace, possessions | 74.9 (11th) |
| 107.6 (223rd) | Adj. offense, pts/100 | 111.0 (105th) |
| 108.2 (310th) | Adj. defense, pts/100 | 101.9 (104th) |
| 36% (324th) | 3-point attempt share | 44% (76th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.