Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| UNCG | UCSB | |
|---|---|---|
| 1652 (259th) | Rating (rank of 365) | 1820 (123rd) |
| 3-2 | Record | 5-0 |
| 0-0 | Conference | 0-0 |
| 2-0 | At home | 4-0 |
| 1-2 | On the road | 1-0 |
| 0-0 | Neutral site | 0-0 |
| 80.4 / 71.0 | Points for / against | 87.2 / 62.4 |
| 5 games | Style numbers through | 5 games |
| 70.2 (209th) | Pace, possessions | 69.0 (295th) |
| 108.6 (192nd) | Adj. offense, pts/100 | 115.0 (39th) |
| 108.1 (306th) | Adj. defense, pts/100 | 100.6 (70th) |
| 42% (147th) | 3-point attempt share | 43% (102nd) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.