Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| UNCG | PEPP | |
|---|---|---|
| 1652 (259th) | Rating (rank of 365) | 1656 (255th) |
| 3-2 | Record | 3-3 |
| 0-0 | Conference | 0-0 |
| 2-0 | At home | 3-1 |
| 1-2 | On the road | 0-2 |
| 0-0 | Neutral site | 0-0 |
| 80.4 / 71.0 | Points for / against | 100.7 / 70.3 |
| 5 games | Style numbers through | 6 games |
| 70.2 (209th) | Pace, possessions | 72.4 (83rd) |
| 108.6 (192nd) | Adj. offense, pts/100 | 110.8 (110th) |
| 108.1 (306th) | Adj. defense, pts/100 | 107.6 (298th) |
| 42% (147th) | 3-point attempt share | 45% (55th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.