Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| PFW | SEMO | |
|---|---|---|
| 1683 (226th) | Rating (rank of 365) | 1661 (252nd) |
| 3-2 | Record | 3-3 |
| 0-0 | Conference | 0-0 |
| 1-1 | At home | 3-0 |
| 2-1 | On the road | 0-3 |
| 0-0 | Neutral site | 0-0 |
| 79.4 / 74.2 | Points for / against | 82.5 / 74.7 |
| 5 games | Style numbers through | 6 games |
| 70.3 (206th) | Pace, possessions | 73.2 (45th) |
| 111.1 (104th) | Adj. offense, pts/100 | 103.9 (299th) |
| 109.2 (324th) | Adj. defense, pts/100 | 102.7 (134th) |
| 44% (88th) | 3-point attempt share | 34% (356th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.