Reference only — no graded plays
| KYSU | ETSU | |
|---|---|---|
| 1373 | Rating (rank of 365) | 1714 (195th) |
| 0-1 | Record | 1-3 |
| 0-0 | Conference | 0-0 |
| 0-0 | At home | 1-0 |
| 0-1 | On the road | 0-3 |
| 0-0 | Neutral site | 0-0 |
| 59.0 / 106.0 | Points for / against | 62.8 / 68.0 |
| 1 games | Style numbers through | 4 games |
| 74.3 | Pace, possessions | 66.9 (359th) |
| 103.4 | Adj. offense, pts/100 | 105.6 (266th) |
| 102.8 | Adj. defense, pts/100 | 103.8 (177th) |
| 38% | 3-point attempt share | 41% (179th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.