Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| TAR | WEB | |
|---|---|---|
| 1650 (260th) | Rating (rank of 365) | 1640 (267th) |
| 4-2 | Record | 1-4 |
| 0-0 | Conference | 0-0 |
| 3-0 | At home | 1-1 |
| 1-2 | On the road | 0-3 |
| 0-0 | Neutral site | 0-0 |
| 76.5 / 76.2 | Points for / against | 73.8 / 89.2 |
| 6 games | Style numbers through | 5 games |
| 73.1 (49th) | Pace, possessions | 73.1 (48th) |
| 104.2 (292nd) | Adj. offense, pts/100 | 105.1 (274th) |
| 102.9 (141st) | Adj. defense, pts/100 | 110.4 (342nd) |
| 34% (350th) | 3-point attempt share | 38% (272nd) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.